Cheapest races to attend in 2027
Ranked by estimated cost for one person for a 3-day weekend: cheapest 3-day ticket + 3 hotel nights (3-star, sharing) + local transport to the circuit. Flights are excluded because they depend on where you live.
Only the 6 races with verified ticket and hotel data are ranked. Last checked: 2026-10-15. Formula and exchange rates.
| # | Race | Dates | Cheapest ticket | Ticket | Hotel ×3 | Transport | Total |
|---|---|---|---|---|---|---|---|
| 1 | Italian Grand Prix | 3 Sept – 5 Sept 2027 | General Admission (lawn) (126 EUR) | $141 | $336 | $34 | $510 |
| 2 | Belgian Grand Prix | 23 Jul – 25 Jul 2027 | Bronze area (215 EUR) | $241 | $504 | – | $744 |
| 3 | Hungarian Grand Prix | 30 Jul – 1 Aug 2027 | General Admission (170 EUR) | $190 | $336 | $222 | $748 |
| 4 | Bahrain Grand Prix | 12 Mar – 14 Mar 2027 | Victory Grandstand (56 BHD) | $149 | $300 | $319 | $768 |
| 5 | British Grand Prix | 2 Jul – 4 Jul 2027 | Vale (129 GBP) | $171 | $796 | $32 | $999 |
| 6 | Miami Grand Prix | 30 Apr – 2 May 2027 | Team Grandstands (685 USD) | $685 | $450 | $120 | $1,255 |
What this ranking shows
- The cheapest weekend in our data, Italian Grand Prix, costs about $510; the most expensive, Miami Grand Prix, about $1,255: a difference of $745 before flights.
- Hotels are often a bigger share than the ticket: in 5 of 6 races the 3-night hotel estimate is higher than the cheapest ticket.
- Races without published 2027 prices are left out rather than guessed. They will join the ranking when official prices appear.